Changes to tick sizes
At Bitstamp, we’re always looking for ways to enhance the experience of our traders. Improving liquidity and narrowing spreads is something we work hard on.
For this reason, we’re updating the tick sizes for the pairs reported in the table below.
Trading pair | Tick size before update | Tick size after update | Time of change* |
BTC/PAX | 0.01 | 1 | 03/08/2022 10:00-11:00 CET |
ETH/PAX | 0.01 | 1 | 03/08/2022 10:00-11:00 CET |
|
|
|
|
BTC/USD | 0.01 | 1 | 10/08/2022 10:00-11:00 CET |
BTC/EUR | 0.01 | 1 | 10/08/2022 10:00-11:00 CET |
BTC/GBP | 0.01 | 1 | 10/08/2022 10:00-11:00 CET |
BTC/USDC | 0.01 | 1 | 10/08/2022 10:00-11:00 CET |
BTC/USDT | 0.01 | 1 | 10/08/2022 10:00-11:00 CET |
ETH/USD | 0.01 | 0.1 | 10/08/2022 10:00-11:00 CET |
ETH/EUR | 0.01 | 0.1 | 10/08/2022 10:00-11:00 CET |
ETH/GBP | 0.01 | 0.1 | 10/08/2022 10:00-11:00 CET |
ETH/USDC | 0.01 | 0.1 | 10/08/2022 10:00-11:00 CET |
ETH/USDT | 0.01 | 0.1 | 10/08/2022 10:00-11:00 CET |
There will be a no-matching trade halt on affected pairs for up to one hour
The tick size is the minimum change in the unit price. Adjusting it allows us to improve liquidity around the best bid/ ask and tightens spreads, making trading more efficient for all our customers and contributing to a better trading experience at Bitstamp.
Existing orders will not be affected by the change. Our matching engine will match all orders placed before the change at the original tick size. After the tick size change, orders placed with smaller a tick size will be rejected. Where necessary, please adjust your trading strategies accordingly.